Top
>> Carbon Steel
Carbon Steel
Carbon steel bandsaw blades are general purpose blades and are suitable for cutting mild steel, aluminium, brass, bronze, cast iron, copper etc., as well as wood, plastics and composites. Please choose the blade length you require, or select 'Custom Length' to choose your own blade length.
Blade Lengths:
- Custom Length
- 64.1/2" (1638mm)
- 73" (1854mm)
- 82.1/2" (2095mm)
- 88" (2235mm)
- 90.1/2" (2298mm)
- 93" (2362mm)
- 95" (2413mm)
- 98" (2489mm)
- 102" (2590mm)
- 108" (2743mm)
- 112" (2845mm)
- 114" (2895mm)
- 126" (3200mm)
- 132" (3353mm)
- 142" (3607mm)
- 144" (3658mm)
- 150" (3810mm)
- 156" (3962mm)
- 163" (4140mm)
- 177" (4496mm)
- 180" (4580mm)
Products:
Length x Width x Thickness, Blade Make & Type | Tooth Pitches (tpi) |
| Custom Length x 1/8" x .025" Starrett Duratec SFB | 14, 18, 24 |
| Custom Length x 1/8" x .025" Dakin Flexback | 14 |
| Custom Length x 3/16" x .025" Starrett Duratec SFB | 6, 10, 14, 18 |
| Custom Length x 3/16" x .025" Dakin Flexback | 18, 24 |
| Custom Length x 1/4" x .025" Hakansson Silco | 4, 6, 8, 10, 14 |
| Custom Length x 1/4" x .025" Starrett Duratec SFB | 4, 6, 10, 14, 18, 24, 32 |
| Custom Length x 1/4" x .025" Dakin Flexback | 18, 24 |
| Custom Length x 3/8" x .025" Hakansson Silco | 3, 3AS, 4, 6, 8, 10, 14 |
| Custom Length x 3/8" x .025" Starrett Duratec SFB | 4, 6, 8, 10, 14, 18, 24 |
| Custom Length x 3/8" x .025" Dakin Flexback | 18, 24 |
| Custom Length x 1/2" x .025" Hakansson Silco | 3, 3AS, 4, 6, 8, 10, 14 |
| Custom Length x 1/2" x .025" Starrett Duratec SFB | 4, 6, 8, 10, 14, 18, 24 |
| Custom Length x 1/2" x .022" Starrett Woodpecker | 3 |
| Custom Length x 1/2" x .025" Dakin Flexback | 18, 24 |
| Custom Length x 5/8" x .032" Hakansson Silco | 3, 4, 10 |


