70.1/2" (1790mm)
Products:
Length x Width x Thickness, Blade Make & Type | Tooth Pitches (tpi) |
| 70.1/2" (1790mm) x 1/4" x .025" Hakansson Silco | 4, 6, 8, 10, 14, 18 |
| 70.1/2" (1790mm) x 1/4" x .025" Starrett Duratec SFB | 4, 6, 10, 14, 18, 24 |
| 70.1/2" (1790mm) x 3/8" x .025" Hakansson Silco | 3, 4, 6, 8, 10, 14 |
| 70.1/2" (1790mm) x 3/8" x .025" Starrett Duratec SFB | 4, 6, 10, 14, 18, 24 |
| 70.1/2" (1790mm) x 1/2" x .025" Hakansson Silco | 3, 3AS, 4, 6, 8, 10, 14 |
| 70.1/2" (1790mm) x 1/2" x .025" Starrett Duratec SFB | 4, 6, 8, 10, 14 |
1 of 1 Pages |

