64.1/2" (1638mm)
Products:
Length x Width x Thickness, Blade Make & Type | Tooth Pitches (tpi) |
| 64.1/2" (1638mm) x 1/2" x .025" Hakansson M42 Bimetal | 6, 10, 8/12, 10/14 |
| 64.1/2" (1638mm) x 1/2" x .025" Starrett Mat2 Bimetal | 6 |
| 64.1/2" (1638mm) x 1/2" x .025" Starrett M42 Bimetal | 6/10, 10/14 |
| 64.1/2" (1638mm) x 1/2" x .025" Morse Mat2 Bimetal | 6, 14, 18 |
| 64.1/2" (1638mm) x 1/2" x .025" Morse M42 Bimetal | 6/10 |
1 of 1 Pages |

