Type 1: Thin Gauge Blades for small machines (Hobby Blades)
Carbon Steel, Hard Edge with Flexible Back
These are used on machines which take a blade length of 72" or less.
Used for: General purpose cutting; wood, metal, plastics, composites etc.
Makes stocked:
HA = Hakansson Silco Thin Gauge
ST = Starrett Duratec SFB Thin Gauge
DA = Dakin Flexback Thin Gauge
Widths and Tooth Pitches for Thin Gauge Blades
| Width | 4 | 6 | 10 | 14 | 18 | 24 |
| 3/16" | ST | ST | ||||
| 1/4" | HA | HA | DA | HA | HA | DA |
| 3/8" | HA | HA | DA | DA | DA | |
| 1/2" | ST | DA | DA | |||
| 5/8" | HA | HA |
Type 2: Carbon Steel Blades
Carbon Steel, Hard Edge with Flexible Back
These are used on machines which take a blade length of more than 72".
Used for: General purpose cutting; wood, metal, plastics, composites etc.
Makes stocked:
HA = Hakansson Silco
ST = Starrett Duratec SFB
DA = Dakin Flexback
Widths and Tooth Pitches for Carbon Steel Blades
| Width | 1.25 | 3 | 3AS | 4 | 6 | 8 | 10 | 14 | 18 | 24 | 32 |
| 1/8" | DA, ST | ST | ST | ||||||||
| 3/16" | ST | ST | ST | DA, ST | DA | ||||||
| 1/4" | HA, ST | HA, ST | HA | HA, ST | HA, ST | DA, ST | DA, ST | ST | |||
| 3/8" | HA, ST | HA | HA, ST | HA, ST | HA, ST | HA, ST | HA, ST | DA, ST | DA, ST | ||
| 1/2" | HA, ST | HA | HA, ST | HA, ST | HA, ST | HA, ST | HA, ST | DA, ST | DA, ST | ||
| 5/8" | HA, ST | HA, ST | DA, ST | ST | HA, ST | DA, ST | ST | ||||
| 3/4" | HA, ST | HA | HA, ST | HA, ST | ST | HA, ST | HA, ST | ST | |||
| 1" | HA, ST | HA, ST | HA, ST | DA, ST | HA, ST | DA | |||||
| 1.1/4" | ST | HA |
Type 3: Bi-Metal Blades
Bi-Metal, High Speed Steel Edge with Flexible Back
Used for: Production cutting; tough steels, hardwoods, pallets etc.
Matrix 2 Type: For solids, tubing, shapes and structurals in materials with easy to moderate machinability.
M42 Type: For solids and heavy-walled structures in tough materials, stainless steels and other work-hardening steels.
Makes stocked:
HA = Hakansson Matrix 2 & M42
ST = Starrett Powerband Matrix 2 & M42
MO = Morse Matrix 2 & M42
Widths and Constant Tooth Pitches for Bi-Metal Blades
| Width | Type | 1.25 | 2 | 3 | 4 | 6 | 8 | 10 | 14 | 18 |
| 1/4" | Mat2 | ST | MO, ST | MO | ||||||
| 3/8" | Mat2 | MO | MO | |||||||
| 1/2" | Mat2 | MO, ST | ST | MO | MO | |||||
| M42 | HA | HA | ||||||||
| 3/4" | Mat2 | MO | MO | MO, ST | ||||||
| 1" | Mat2 | ST | ST | MO | MO | |||||
| M42 | MO, ST | MO, ST | MO, ST | |||||||
| 1.1/4" | M42 | HA | MO | MO | ||||||
| 1.1/2" | M42 | |||||||||
| 2" | M42 | HA |
Widths and Variable Tooth Pitches for Bi-Metal Blades
| Width | Type | 2/3 | 3/4 | 4/6 | 5/8 | 6/10 | 8/12 | 10/14 | 14/18 |
| 1/2" | Mat2 | ST, MO | ST | ||||||
| M42 | HA | HA | ST | ||||||
| 3/4" | M42 | HA | HA | HA | HA, MO | HA | |||
| 1" | Mat2 | ST | |||||||
| M42 | HA | HA, ST | HA, ST | HA | HA, ST | HA | HA | ||
| 1.1/4" | M42 | HA | HA, ST | HA, ST | HA | HA | |||
| 1.1/2" | M42 | HA | HA | HA | HA | ||||
| 2" | M42 | HA | HA |
Type 4: Meat & Fish Cutting Blades (Butcher Blades)
Hardened Edge with Spring-Tempered Back
Used for: Cutting meat & fish, fresh or frozen.
Makes stocked:
HA = Hakansson Citu
Widths, Thicknesses and Tooth Pitches for Meat & Fish Blades
| Width | Thickness | 3 | 4 | 6 |
| 1/2" | .020" | HA | HA | |
| 5/8" | .014" | HA | ||
| 5/8" | .016" | HA | ||
| 5/8" | .020" | HA | HA | |
| 5/8" | .022" | HA | HA | |
| 5/8" | .025" | HA | HA | |
| 3/4" | .020" | HA | HA | |
| 3/4" | .025" | HA | HA |
Type 5: Band Knives
Single-sided with straight, scalloped or wavy edge, all .020" (0.5mm) thick.
Used for: Cutting soft & fibrous materials,
Makes stocked:
HA = Hakansson Band Knives
Widths and Edge Types for Band Knives
| Width | Straight | Scallop | Wavy |
| 3/8" | HA | HA | |
| 1/2" | HA | ||
| 5/8" | HA | HA | HA |
| 3/4" | HA | HA | |
| 1" | HA | HA |

